Parts Ordered From Moss Motors
December 01, 1999

Expenses Page
64 MGB Home

Cat. Part Total
Page Number Item Description Qty Price Ea. Price
8 460-440 Shim, crankshaft 4 1.20 4.80
8 425-070 Main bearings (0.010) 1 31.85 31.85
8 425-800 Rod bearings (0.010) 1 28.95 28.95
8 425-660 Main bearing thrust washer set 1 8.95 8.95
8 451-320 Camshaft 1 224.95 224.95
8 327-050 Key for camshaft - front 1 .55 .55
8 327-010 Key for camshaft - rear 1 .50 .50
8 425-000 Camshaft bearing set 1 19.95 19.95
8/9 420-340 Pistons (0.040) 1 259.95 259.95
TOTAL 580.45

Expenses Page
64 MGB Home