Parts Ordered From Moss Motors
December 11, 1999

Expenses Page
64 MGB Home

Cat. Part Total Discount
Page Number Item Description Qty Price Ea. Price Price
7 297-300 Head gasket set 1 28.95 28.95 25.48
7 297-510 Engine gasket set 1 24.95 24.95 21.96
10 435-350 Oil filter element - felt 1 10.95 10.95 9.64
12 372-390 Air filter element 2 5.75 11.50 10.12
16 375-548 Carb master rebuild kit 1 84.95 84.95 74.76
17 220-225 SU Carb dashpot oil 1 8.95 8.95 7.88
19 180-965 Clutch master cylinder repair kit 1 4.35 4.35 3.83
28 281-398 Front suspension bushing set 1 8.95 8.95 7.88
32 268-078 Drive shaft u-joint (pair) 1 25.95 25.95 22.84
32 328-540 Grease fitting for above 2 1.60 3.20 2.82
36 180-875 Brake master cylinder repair kit (unmarked) 1 4.35 4.35 3.83
36 182-225 Brake pad set - semi-metallic (both sides?) 1 32.95 32.95 29.00
37 180-475 Rear wheel brake cylinder repair kit 2 5.45 10.90 9.59
37 182-100 Brake shoes 1 27.95 27.95 24.60
44 282-095 Wing window rubber glazing (per foot) 4 1.20 4.80 4.22
44 282-510 Wing window seal (right) 1 14.95 14.95 13.16
44 282-530 Wing window seal (left) 1 14.95 14.95 13.16
44 458-610 Wing window felt channel 2 4.95 9.90 8.71
45 282-410 Seal, bottom rail to body 1 8.95 8.95 7.88
45 282-420 Rubber windshield glazing 1 30.50 30.50 26.84
45 453-610 Header rail seal 1 18.95 18.95 16.68
49 326-500 Speed nut 2 0.15 0.30 0.26
49 408-440 MGB Motif 1 5.75 5.75 5.06
49 470-698 MG Octogon set 1 10.75 10.75 9.46
71 281-828 Seat diaphragm 1 18.95 18.95 16.68
76 226-708 Top stud 8 0.90 7.20 6.34
76 470-747 Retainer - top rear 2 4.95 9.90 8.71
A32 220-540 Dark red engine paint 1 12.50 12.50 11.00
A32 220-560 Silver wheel paint 2 12.50 25.00 22.00
A32 220-570 Black wrinkle paint 1 9.95 9.95 8.76
A33 220-304 Moss hydraulic shock fluid 1 9.95 9.95 8.76
A37 386-160 Drum brake adjusting tool 1 10.25 10.25 9.02
TOTAL 450.87

Expenses Page
64 MGB Home