Parts Ordered From Moss Motors
December 11, 1999

Expenses Page
64 MGB Home

Cat. Part Total
Page Number Item Description Qty Price Ea. Price
6 328-605 Thermostat housing studs 3 0.85 2.55
6 328-160 Oil gallery plug 4 6.10 24.40
6 326-626 Washer, oil pipe union 1 1.25 1.25
6 376-180 Oil flex line, block to oil gauge pipe 1 18.95 18.95
6 367-055 Washer, side cover, copper 2 0.35 0.70
6 365-720 Washer, side cover, plain 2 0.25 0.50
6 324-335 Bushing, side cover fixing 2 1.95 3.90
6 324-345 Cup, side cover fixing 2 0.65 1.30
6 408-800 MG plate for valve cover 1 5.95 5.95
6 408-810 Patent number plate for valve cover 1 5.95 5.95
6 458-765 Rivet, valve cover plates 4 0.50 2.00
6 325-245 Rivet, engine number plate 2 0.40 0.80
6 328-270 Plug, oil hole 1 0.45 0.45
7 460-120 Bushing, valve cover 2 0.55 1.10
8 330-160 Bushing, spigot, 11/16 long 1 2.75 2.75
8 325-045 Peg, flywheel to crankshaft 2 3.60 7.20
8 433-815 Oil thrower 1 1.85 1.85
8 327-100 Key, crankshaft 2 0.95 1.90
6/7 324-650 Washer, oil pressure relief valve cap nut 2 0.30 0.60
6/7 322-120 Front pulley bolt 1 15.40 15.40
6/7 296-330 Gasket, oil pan 1 2.70 2.70
6/7 296-000 Gasket, front plate to block 1 1.65 1.65
6/7 460-040 Dust cap for dip stick 1 2.80 2.80
6/7 460-670 O-ring, tach drive pinion 1 6.95 6.95
8/9 325-090 Pin, clutch cover to flywheel 3 2.35 7.05
8/9 451-340 Rocker shaft 1 21.95 21.95
8/9 330-150 Bushing, rocker arm 8 2.70 21.60
8/9 460-638 Pushrod/tappet set 1 89.95 89.95
68 220-540 Paint, engine red 2 12.50 25.00
67 473-040 Pipe, heater to water pump 1 16.95 16.95
67 363-205 Clip, pipe to manifold 1 1.30 1.30
14 372-450 Hose, valve to oil separator 1 3.95 3.95
10 435-335 O-ring, oil filter head to engine 1 1.50 1.50
10 435-347 O-ring, oil filter head to cannister 1 0.75 0.75
TOTAL 303.60

Expenses Page
64 MGB Home