Parts Ordered From Victoria British
December 29, 1999

Expenses Page
64 MGB Home

Cat. Part Total
Page Number Item Description Qty Price Ea. Price
106 0-194 Connector, carb 1 2.50 2.50
153 0-653 Brush set, starter 1 8.95 8.95
154 0-740 Bushing, generator, commutator end 1 0.75 0.75
153 0-742 Bushing, starter, commutator end 1 1.95 1.95
153 0-744 Bushing, starter, drive end 1 3.15 3.15
154 0-745 Brush set, generator 1 2.95 2.95
100 10-016 Grommet, fan blade 4 0.90 3.60
100 10-017 Bushing, fan blade 4 1.40 5.60
106 10-235 Heat shield, carb 1 49.95 49.95
111 1-059 Hose, connect to rear carb 1 5.95 5.95
153 1-099 Key, starter 1 0.85 0.85
154 12-1035 Screw, voltage regulator 2 0.44 0.88
154 12-1349 Bolt, generator/water pump 1 0.72 0.72
100 12-1349 Bolt, water pump, long 2 0.72 1.44
96 12-1695 Stud, manifold, outer, short 2 1.19 2.38
154 12-1726 Nut, generator mount 1 0.40 0.40
154 12-2491 Screw, generator mount 1 0.50 0.50
84 12-2511 Screw, oil pan 1 0.30 0.30
98 12-2525 Screw, diaphragm 8 0.50 4.00
154 12-2528 Screw, generator mount 1 0.65 0.650
100 12-2529 Bolt, water pump, short 2 0.50 1.00
98 12-2854 Washer, radiator drain tap 1 0.39 0.39
154 12-308 Screw, generator mount 2 0.40 0.80
154 12-362 Nylock nut, generator mount 3 0.33 0.99
154 12-363 Nylock nut, generator mount 1 0.55 0.55
154 12-3639 Grommet, voltage regulator 2 0.28 0.56
103 12-4107 Screw, heater valve 2 0.29 0.58
84 12-4130 Washer, oil pan, locking 1 0.16 0.16
96 12-4312 Stud, manifold, inner, long 4 1.27 5.08
104 12-5020 Washer, sealing, oil filter 1 0.85 0.85
104 12-5023 Washer, steel, oil filter 1 0.39 0.39
103 12-5402 Clip, hose 2 0.66 1.32
94 12-5403 Clip, emission hoses 4 0.70 2.80
103 12-5403 Clip, hose 4 0.70 2.80
100 12-8027 Tab washer, fan blade 2 1.05 2.10
154 12-966 Oiler, generator 1 1.05 1.05
60 14-027 Permatex silicone sealant 1 3.95 3.95
79 14-048 Loctite gasket sealant 1 5.95 5.95
67 14-049 Super weatherstrip adhesive 1 5.95 5.95
104 14-440 Spring, oil filter 1 2.04 2.04
104 14-442 Washer, felt, oil filter 1 0.75 0.75
104 14-451 Oil filter pressure plate 1 5.89 5.89
111 14-631 Clip, tee to fuel hoses 3 1.05 3.15
153 14-643 Washer, spring, starter to engine 2 0.25 0.50
153 14-694 Bolt, starter to engine 2 2.15 4.30
84 1-7021 Gasket, tach pinion housing 1 1.95 1.95
59 17-880 Hand riveter 1 9.95 9.95
104 2-000 Clip, oil filter pressure plate 1 0.95 0.95
94/96 2-237 Gasket, PCV adapter 4 0.80 3.20
94 2-312 Hose, breather 1 2.95 2.95
111 2-353 Hose, tee to front carb 1 9.95 9.95
111 2-395 Flexline, fuel pipe to carb 1 14.95 14.95
100 2-408 Fan belt 1 4.95 4.95
103 2-478 Hose, pipe to lower hose 1 2.45 2.45
103 2-480 Hose, to/from heater 2 7.95 15.90
98 2-515 Hose, radiator, top/bottom, flexible 2 5.95 11.90
98 2-586 Hose, radiator, top, pipe to pump 1 3.95 3.95
98 2-697 Hose, radiator overflow 1 4.95 4.95
106 3-5638 Seal, air cleaner 2 3.25 6.50
111 3-8136 Hose, carb overflow pipe 1 1.95 1.95
98 9-8767 Rubber seal, radiator shroud/radiator 1 4.95 4.95
98 9-9181 Rubber seal, radiator shroud/hood 1 5.95 5.95
Shipping 0.00
Total 563.75

Expenses Page
64 MGB Home