Parts Ordered From Victoria British
April 25, 2000

Expenses Page
64 MGB Home

Cat. Part     Price Total
Page Number Description Qty Each Price
52 12-055 Air grille 1 $19.95 $19.95 
100 17-280 Oil cooler hose to engine block 1 $19.95 $19.95 
100 17-280 Oil cooler hose to oil filter 1 $19.95 $19.95 
106 12-1009 Screw - heater duct 4 $0.26 $1.04 
106 9-0784 Decal - heater caution 1 $2.95 $2.95 
106 9-2690 Plate - Smith's heater 1 $3.95 $3.95 
106 12-5556 Seal - heater intake 1 $3.25 $3.25 
106 12-086 Gasket set - heater box 1 $3.95 $3.95 
106 12-5871 Seal - heater box/heater core 2 $0.99 $1.98 
106 12-4288 Screw - heater 4 $0.50 $2.00 
107 6-889 Heater cable 1 $9.95 $9.95 
107 12-7089 Grommet - heater cable 1 $2.15 $2.15 
107 6-805 Air cable 1 $3.95 $3.95 
107 10-031 Trunnion - heater cable 4 $2.50 $10.00 
107 10-036 Screw - trunnion 4 $0.90 $3.60 
108 12-5020 Washer - sealing (for oil filter) 1 $0.85 $0.85 
113 9-1031 Grommet - gas filler neck 1 $3.95 $3.95 
113 12-5410 Clamp - fuel filler hose 1 $0.95 $0.95 
113 12-3954 Seal - fuel tank to trunk floor 1 $1.45 $1.45 
113 9-8430 Packing strip set 1 $8.95 $8.95 
113 14-628 Gasket - fuel gauge sending unit 1 $0.95 $0.95 
132 12-4003 Bolt - front shock mounting 1 $0.65 $0.65 
135 12-363 Nut -nylock - rear spring u-bolt 8 $0.55 $4.40 
135 5-327 Seating pad - rubber - rear spring 4 $2.15 $8.60 
135 5-192 Leaf spring bushing - front 2 $3.95 $7.90 
135 12-8294 Clip - 4th leaf 2 $2.04 $4.08 
135 5-340 Shackle bushing set 1 $7.95 $7.95 
135 5-339 Rebound strap 2 $8.95 $17.90 
140 6-542 Brake backing plate - left 1 $9.95 $9.95 
140 18-007 Clip - brake pad retaining 4 $0.72 $2.88 
140 12-2166 Split pin - brake pad retaining 4 $0.72 $2.88 
140 18-004 Seal - brake fluid channel 2 $0.95 $1.90 
140 7-870 Bleeder screw - front brakes 2 $1.95 $3.90 
140 7-097 Dust cap - bleeder screw 2 $0.39 $0.78 
141 12-257 Bleeder screw - rear brakes 2 $2.70 $5.40 
141 7-097 Dust cap - bleeder screw 2 $0.39 $0.78 
141 7-422 Rubber boot - brake lever 2 $4.95 $9.90 
135 18-100 U-bolt - rear suspension 4 $5.45 $21.80 
135 18-301 Spring plate - rear 4 $6.55 $26.20 
135 12-363 U-bolt nylock nut 4 $0.55 $2.20 
135 18-329 Bump pedestal 2 $10.95 $21.90 
163 8-569 Horn bracket 1 $4.95 $4.95 
114 9-199 Spring - accelerator/choke return 3 $1.65 $4.95 
145 6-8398 Bushing - brake lever 1 $6.95 $6.95 
144 12-3067 Bushing - pedals 2 $3.95 $7.90 
136 12-3024 Locknut - LH thread 1 $16.95 $16.95 
136 12-3023 Locknut - RH thread 1 $16.95 $16.95 
136 12-3026 Lockwasher 2 $1.50 $3.00 
136 12-2397 Phillips screw 2 $0.30 $0.60 
136 1-717 Rear hub gasket 2 $0.95 $1.90 
136 1-718 Rear hub o-ring 2 $1.95 $3.90 
136 12-365 Nylock nut 8 $0.77 $6.16 
136 12-584 Breather 1 $2.25 $2.25 
136 5-885 Pinion oil seal 1 $2.95 $2.95 
136 18-401 Gasket - axle case 1 $0.72 $0.72 
123 7-339 Clutch slave cylinder 1 $59.95 $59.95 
122 2-2506 Clutch lever bushing 1 $2.15 $2.15 
123 12-302 Screw - clutch master cylinder 2 $0.40 $0.80 
123 12-341 Nut - clutch master cylinder 2 $0.22 $0.44 
138 12-2526 Bolt - brake master cylinder - top 1 $0.70 $0.70 
138 12-302 Bolt - brake master cylinder - bottom 1 $0.40 $0.40 
138 12-341 Nut - brake master cylinder 2 $0.22 $0.44 
138 12-4337 Shim - brake master cylinder 1 $0.88 $0.88 
55 0-564 Rubber pad - front bumper 2 $2.95 $5.90 
55 9-8122 Seal set - bumper guard 1 $3.95 $3.95 
107 2-220 Water control valve 1 $29.95 $29.95 
75 14-408 Rubber gauge ring - Large 2 $2.95 $5.90 
75 14-409 Rubber gauge ring - Small 2 $1.95 $3.90 
75 8-844 Map light gasket 1 $1.65 $1.65 
156 14-894 Vacuum pipe assembly 1 $38.45 $38.45 
    Shipping     $0.00
    Total     $523.26 

Expenses Page
64 MGB Home